Model | Elite Traveller 3 wheel | Elite Traveller 4 wheel |
Model Number | SC40E | SC44E |
Front Tires | 2" x 8" Solid | 2" x 7" Solid |
Rear Tires | 2.5" x 8" Solid | 2.5" x 8" Solid |
Maximum Speed* | Up to 4 mph | Up to 4 mph |
Ground Clearance | 2" | 2" |
Turning Radius** | 33" | 44" |
Overall Length** | 37" | 39.5" |
Overall Width of Base** | 19.5" | 19.5" |
Seat-to-Ground Height Range | 18.13"-20.13" | 18.13"-20.13" |
Seat Type | Compact, Foldable (17"x17") | Compact, Foldable (17"x17") |
Weight** | 76 lbs. | 80 lbs. |
Seat-to-Deck Height Range | 15.75"-17.25" | |
14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | (2)18AH |
Maximum Range Per Charge* | Up to 10.4 Miles (18AH) | Up to 9.7 Miles (18AH) |
Battery Charger | Off-board, 2A | Off-board, 2A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Red and Blue interchangeable shroud panels |
Red and Blue interchangeable shroud panels |
Weight of Heaviest Piece** | 29.5 lbs. (Rear Section) | 34 lbs. (Front Section) |
Medicare Code Coverage | K0800 - Group 1 Standard | K0800 - Group 1 Standard |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
--