Toll-Free (877) 606-7846 | Main: (321) 939-3244
Exoform Knee Immobilizer
Part# | Foam | Leg Circ. | Length | U/M | |
---|---|---|---|---|---|
222100 | Cool | Up to 28″ | 18 – 24″ | 1 each |
$89.00
$25.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$769.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$769.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$769.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$769.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$709.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$709.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$709.00
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
$709.00
Part# | Size | Thigh circ.* | Knee circ.* | Calf circ.* |
---|---|---|---|---|
Measure thigh circumference 6” above mid-patella | ||||
709162 | XSmall | 13-15.5″ | 12-13″ | 10-12″ |
709164 | Small | 15.5-18.5 | 13-14″ | 12-14″ |
709165 | Medium | 18.5-21″ | 14-15″ | 14-16″ |
709167 | Large | 21-23.5″ | 15-17″ | 16-18″ |
709168 | XLarge | 23.5-26.5″ | 17-19″ | 18-20″ |
709169 | 2XLarge | 26.5-29.5″ | 19-21″ | 20-22″ |
$89.00
Part# | Size | Thigh circ.* | Knee circ.* | Calf circ.* |
---|---|---|---|---|
x = 5 (Right Leg) or 6 (Left Leg)* Measure circumference to select appropriate size. Measure thigh circumference 6” above mid-patella |
||||
709152 | XSmall | 13-15.5″ | 12-13″ | 10-12″ |
709154 | Small | 15.5-18.5 | 13-14″ | 12-14″ |
709155 | Medium | 18.5-21″ | 14-15″ | 14-16″ |
709157 | Large | 21-23.5″ | 15-17″ | 16-18″ |
7095X8 | XLarge | 23.5-26.5″ | 17-19″ | 18-20″ |
709159 | 2XLarge | 26.5-29.5″ | 19-21″ | 20-22″ |
$89.00
Part# | Size | Knee Circ.* |
---|---|---|
212003 | Small | 13 – 14″ |
212005 | Medium | 14 – 15″ |
212007 | Large | 15 – 16″ |
212008 | X-Large | 16 – 17″ |
212009 | XX-Large | 17 – 18″ |
212010 | XXX-Large | 18 – 23″ |
212011 | XXXX-Large | 19 – 25″ |
* Circumference measured at mid-patella |
$69.00