$139.00
Model | Go-Go Sport, 4 wheel | |
Model Number | SC74 | |
Front Tires | 3″ x 9″ Solid | |
Rear Tires | 3″ x 9″ Solid | |
Maximum Speed* | Up to 4.7 MPH | |
Ground Clearance | 3″ at frame, 1.5″ at motor | |
Turning Radius** | 50.5″ | |
Overall Length** | 43″ | |
Overall Width of Base** | 21.25″ | |
Seat-to-Ground Height Range | 20.5″-22″ | |
Seat Type | Compact, Foldable (17″x17″) | |
Weight** | 99.2 lbs. | |
Seat-to-Deck Height Range | 17″-18″ | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 12 miles | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 325 lbs. | |
Standard Body Colors | Red, Blue | |
Weight of Heaviest Piece** | 44 lbs. (Front section) |
Black# | Size | Men’s Shoe | Women’s Shoe | |
---|---|---|---|---|
W0300BLK | XSmall | 2 – 4.5 | 3.5 – 6 | |
W0500BLK | Small | 4.5 – 7 | 6 – 8 | |
W0700BLK | Medium | 7.5 – 10.5 | 8.5 – 11.5 | |
W0900BLK | Large | 10.5 – 12.5 | 11.5 – 13.5 | |
W1100BLK | XLarge | 12.5 + | 13.5 + |
Toll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreAeromist Compact Nebulizer Compressor (Prescription Required) Aeromist CompactTM small nebulizer compressor is less bulky and will not take up valuable space Smallest foot print of our compressors Low center of gravity Four non-skid rubber feet 7 ft. power cord Five-year warranty Disposable nebulizer kit included
Learn MoreDEVICE,TENS UNIT,DIGITAL,DUAL CHANNEL
CRUTCHES ,ALUMINUM, FOREARM, TALL, ADULT
Learn MoreExoform Knee Immobilizer
Part# | Foam | Leg Circ. | Length | U/M | |
---|---|---|---|---|---|
222100 | Cool | Up to 28″ | 18 – 24″ | 1 each |