Toll-Free (877) 606-7846 | Main: (321) 939-3244
Toll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MorePart# | Size | Men’s Shoe | Women’s Shoe |
---|---|---|---|
DH0200BLK | XSmall | 2 – 4 | 3.5 – 5.5 |
DH0400BLK | Small | 4.5 – 7 | 6 – 8 |
DH0600BLK | Medium | 7.5 – 10.5 | 8.5 – 11.5 |
DH0800BLK | Large | 10.5 – 12.5 | 11.5 – 13.5 |
DH1000BLK | XLarge | 12.5+ | 13.5+ |
Part# | Size | Men’s Shoe | Women’s Shoe |
---|---|---|---|
DH0200BLK | XSmall | 2 – 4 | 3.5 – 5.5 |
DH0400BLK | Small | 4.5 – 7 | 6 – 8 |
DH0600BLK | Medium | 7.5 – 10.5 | 8.5 – 11.5 |
DH0800BLK | Large | 10.5 – 12.5 | 11.5 – 13.5 |
DH1000BLK | XLarge | 12.5+ | 13.5+ |
Toll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreCUP AND CANE HOLDER COMBO PACK
Learn MoreHOLDER,CUP AND CANE,COMBO PACK
Learn MoreWALKER, ONE BUTTON, JUNIOR ,28-32 INCHES TALL AT HANDGRIPS.
Learn MoreWALKER,ADULT,EX WIDE,5IN WHEELS
Learn MoreWALKER,2 BUTTON,500 LB CAP,EX WIDE
Learn More$99.00
WALKER,2 BUTTON,FOLDING,W/5INWHEELS
Learn MoreWALKER,2 BUTTON,FOLD,W/5INWHEELS JR
Learn MoreWALKER, STRIDER, TWEENER
Learn More