Toll-Free (877) 606-7846 | Main: (321) 939-3244
Model | Jazzy Elite ES Portable |
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.5″ |
Width1 | 22.75″ |
Length1,2 | 34.75″ |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 1.5″ |
Front Wheels | 3″ solid anti-tips |
Drive Wheels | 9″ solid |
Rear Wheels | 6″ solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
Specialty Seating (max. size) | 20″W x 20″D (max. dimensions) |
Standard Electronics | 40A, PG GC3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3A, off-board |
Per-Charge Range3,11 | Up to 11 miles |
Battery Weight9 | 24.5 lbs. each |
Weight of Heaviest Piece5 | 47.6 lbs. |
Standard Seat Weight | 43 lbs. (comfort, high-back) |
Standard Seat Size | 18″x18″-20″ |
Medicare Code Coverage | Group 2: Standard, Portable (K0820/K0821) |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 5 Does not include seat or battery weights. 9 Battery weight may vary based on manufacturer. 11 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
Learn MorePart# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |