CRUTCHES ,ALUMINUM, FOREARM, TALL, ADULT
Learn MoreExoform Knee Immobilizer
Part# | Foam | Leg Circ. | Length | U/M | |
---|---|---|---|---|---|
222100 | Cool | Up to 28″ | 18 – 24″ | 1 each |
$1,329.00
Model | Elite Traveller Plus 4 wheel |
Model Number | SC54 |
Front Tires | 2″ x 8″ Solid |
Rear Tires | 3″ x 9″ Solid |
Maximum Speed* | Up to 4.5 mph |
Ground Clearance | 3″ at frame 1.5″ at motor |
Turning Radius** | 45.72″ |
Overall Length** | 40.25″ |
Overall Width of Base** | 21.25″ |
Seat-to-Ground Height Range | 20.5″-22″ |
Seat Type | Compact, Foldable (17″x17″) |
Weight** | 87 lbs. |
Seat-to-Deck Height Range | 16.25″-17.75″ |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
Battery Requirements | (2)18AH |
Maximum Range Per Charge* | Up to 8.3 miles |
Battery Charger | Off-board, 2A |
Maximum Weight Capacity | 300 lbs. |
Standard Body Colors | Red and Blue interchangeable shroud panels |
Weight of Heaviest Piece** | 34 lbs. (Front Section) |
Medicare Code Coverage | K0806 – Group 2 Standard Must be billed to Medicare as either a beneficiary requested upgrade with a properly executed ABN, or as an upgrade at no additional charge to the beneficiary. |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Learn More
$1,249.00
Model | Elite Traveller Plus 3 wheel |
Model Number | SC53 |
Front Tires | 2″ x 8″ Solid |
Rear Tires | 3″ x 9″ Solid |
Maximum Speed* | Up to 4.5 mph |
Ground Clearance | 3″ at frame 1.5″ at motor |
Turning Radius** | 34.5″ |
Overall Length** | 40″ |
Overall Width of Base** | 21.25″ |
Seat-to-Ground Height Range | 20.5″-22″ |
Seat Type | Compact, Foldable (17″x17″) |
Weight** | 86.5 lbs. |
Seat-to-Deck Height Range | 16.25″-17.75″ |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
Battery Requirements | (2)18AH |
Maximum Range Per Charge* | Up to 14.4 miles |
Battery Charger | Off-board, 2A |
Maximum Weight Capacity | 300 lbs. |
Standard Body Colors | Red and Blue interchangeable shroud panels |
Weight of Heaviest Piece** | 32.5 lbs. (Rear Section) |
Medicare Code Coverage | K0806 – Group 2 Standard Must be billed to Medicare as either a beneficiary requested upgrade with a properly executed ABN, or as an upgrade at no additional charge to the beneficiary. |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
$1,219.00
Model | Elite Traveller 3 wheel | Elite Traveller 4 wheel |
Model Number | SC40E | SC44E |
Front Tires | 2″ x 8″ Solid | 2″ x 7″ Solid |
Rear Tires | 2.5″ x 8″ Solid | 2.5″ x 8″ Solid |
Maximum Speed* | Up to 4 mph | Up to 4 mph |
Ground Clearance | 2″ | 2″ |
Turning Radius** | 33″ | 44″ |
Overall Length** | 37″ | 39.5″ |
Overall Width of Base** | 19.5″ | 19.5″ |
Seat-to-Ground Height Range | 18.13″-20.13″ | 18.13″-20.13″ |
Seat Type | Compact, Foldable (17″x17″) | Compact, Foldable (17″x17″) |
Weight** | 76 lbs. | 80 lbs. |
Seat-to-Deck Height Range | 15.75″-17.25″ | |
14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | (2)18AH |
Maximum Range Per Charge* | Up to 10.4 Miles (18AH) | Up to 9.7 Miles (18AH) |
Battery Charger | Off-board, 2A | Off-board, 2A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Red and Blue interchangeable shroud panels |
Red and Blue interchangeable shroud panels |
Weight of Heaviest Piece** | 29.5 lbs. (Rear Section) | 34 lbs. (Front Section) |
Medicare Code Coverage | K0800 – Group 1 Standard | K0800 – Group 1 Standard |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Learn MoreModel | Jazzy Elite ES Portable |
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.5″ |
Width1 | 22.75″ |
Length1,2 | 34.75″ |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 1.5″ |
Front Wheels | 3″ solid anti-tips |
Drive Wheels | 9″ solid |
Rear Wheels | 6″ solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
Specialty Seating (max. size) | 20″W x 20″D (max. dimensions) |
Standard Electronics | 40A, PG GC3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3A, off-board |
Per-Charge Range3,11 | Up to 11 miles |
Battery Weight9 | 24.5 lbs. each |
Weight of Heaviest Piece5 | 47.6 lbs. |
Standard Seat Weight | 43 lbs. (comfort, high-back) |
Standard Seat Size | 18″x18″-20″ |
Medicare Code Coverage | Group 2: Standard, Portable (K0820/K0821) |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 5 Does not include seat or battery weights. 9 Battery weight may vary based on manufacturer. 11 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
Learn MoreNebulizer, Kit, Mask, Pediatric, 7″ Tubing
Learn MoreModel | Elite Traveller 3 wheel | Elite Traveller 4 wheel |
Model Number | SC40E | SC44E |
Front Tires | 2″ x 8″ Solid | 2″ x 7″ Solid |
Rear Tires | 2.5″ x 8″ Solid | 2.5″ x 8″ Solid |
Maximum Speed* | Up to 4 mph | Up to 4 mph |
Ground Clearance | 2″ | 2″ |
Turning Radius** | 33″ | 44″ |
Overall Length** | 37″ | 39.5″ |
Overall Width of Base** | 19.5″ | 19.5″ |
Seat-to-Ground Height Range | 18.13″-20.13″ | 18.13″-20.13″ |
Seat Type | Compact, Foldable (17″x17″) | Compact, Foldable (17″x17″) |
Weight** | 76 lbs. | 80 lbs. |
Seat-to-Deck Height Range | 15.75″-17.25″ | 15.75″-17.25″ |
Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries) |
9 lbs. each (Battery pack is 18 lbs. with 12AH batteries) |
Battery Requirements | (2)12AH | (2)12AH |
Maximum Range Per Charge* | Up to 7.2 Miles (12AH) | Up to 6 Miles (12AH) |
Battery Charger | Off-board, 2A | Off-board, 2A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Red and Blue interchangeable shroud panels |
Red and Blue interchangeable shroud panels |
Weight of Heaviest Piece** | 29.5 lbs. (Rear Section) | 34 lbs. (Front Section) |
Medicare Code Coverage | K0800 – Group 1 Standard | K0800 – Group 1 Standard |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Learn MoreModel | Go-Go Sport, 4 wheel | |
Model Number | SC74 | |
Front Tires | 3″ x 9″ Solid | |
Rear Tires | 3″ x 9″ Solid | |
Maximum Speed* | Up to 4.7 MPH | |
Ground Clearance | 3″ at frame, 1.5″ at motor | |
Turning Radius** | 50.5″ | |
Overall Length** | 43″ | |
Overall Width of Base** | 21.25″ | |
Seat-to-Ground Height Range | 20.5″-22″ | |
Seat Type | Compact, Foldable (17″x17″) | |
Weight** | 99.2 lbs. | |
Seat-to-Deck Height Range | 17″-18″ | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 12 miles | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 325 lbs. | |
Standard Body Colors | Red, Blue | |
Weight of Heaviest Piece** | 44 lbs. (Front section) |
Model | Go-Go Sport, 3 wheel | |
Model Number | SC73 | |
Front Tires | 3″ x 8″ Solid | |
Rear Tires | 3″ x 9″ Solid | |
Maximum Speed* | Up to 4.7 MPH | |
Ground Clearance | 3″ at frame, 1.5″ at motor | |
Turning Radius** | 36″ | |
Overall Length** | 42″ | |
Overall Width of Base** | 21.25″ | |
Seat-to-Ground Height Range | 20.5″-22″ | |
Seat Type | Compact, Foldable (17″x17″) | |
Weight** | 92.8 lbs. | |
Seat-to-Deck Height Range | 17″-18″ | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 12.7 miles | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 325 lbs. | |
Standard Body Colors | Red, Blue | |
Weight of Heaviest Piece** | 35 lbs. (Front section) |
Learn More
Model | Victory 10, 3 wheel | |
Model Number | SC610 | |
Front Tires | 3.5″ x 10″ Solid | |
Rear Tires | 3.5″ x 10″ Solid | |
Maximum Speed* | Up to 5.25 MPH | |
Ground Clearance | 3″ at mid frame | |
Turning Radius** | 42″ | |
Overall Length** | 45.25″ | |
Overall Width of Base** | 22.25″ | |
Seat-to-Ground Height Range | 20.5″-22″ | |
Seat Type | Foldable, Molded Plastic (18″x17″) | |
Weight** | 133.5 lbs. | |
Seat-to-Deck Height Range | 17.5-19″ | |
Battery Weight | 24.5 lbs. each/32.5 lbs. each | |
Battery Requirements | (2)U1 or (2)40AH | |
Maximum Range Per Charge* | Up to 15.5 miles | |
Battery Charger | Off-board, 3A (U-1)/ Off-board, 5A (40 AH) |
|
Maximum Weight Capacity | 400 lbs. | |
Standard Body Colors | Candy Apple Red | |
Weight of Heaviest Piece** | 54.5 lbs. (Front Section) |
Model | Victory 10, 4 wheel | |
Model Number | SC710 | |
Front Tires | 3.5″ x 10″ Solid | |
Rear Tires | 3.5″ x 10″ Solid | |
Maximum Speed* | Up to 5.25 MPH | |
Ground Clearance | 3″ at mid frame | |
Turning Radius** | 54″ | |
Overall Length** | 47″ | |
Overall Width of Base** | 22.25″ | |
Seat-to-Ground Height Range | 20.5″-22″ | |
Seat Type | Foldable, Molded Plastic (18″x17″) | |
Weight** | 137.5 lbs. | |
Seat-to-Deck Height Range | 17.5-19″ | |
Battery Weight | 24.5 lbs. each/32.5 lbs each | |
Battery Requirements | (2)U1 or (2)40AH | |
Maximum Range Per Charge* | Up to 15.5 miles | |
Battery Charger | Off-board, 3A (U-1)/ Off-board, 5A (40 AH) |
|
Maximum Weight Capacity | 400 lbs. | |
Standard Body Colors | Candy Apple Red | |
Weight of Heaviest Piece** | 61 lbs. (Front Section) |
Toll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreToll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreCRUTCH, ALUMINUM, YOUTH, LF, 300 LBS. MAX LIMIT
Learn MoreCRUTCH, ALUMINUM, ADULT, MED, LF, 300 LBS. MAX WEIGHT
Learn MoreCRUTCH, ALUMINUM, ADULT, TALL, LF, 300 LBS. MAX WEIGHT
Learn MoreCUP AND CANE HOLDER COMBO PACK
Learn MoreCASE, F/ULTRALIGHT TRANSPORT CHAIR
Learn MoreHOLDER,CUP AND CANE,COMBO PACK
Learn MoreBENCH,BATH,W/BACK,W/ARMS,COMPOSITE
Learn MoreBENCH,BATH,W/ BACK,RETAIL PACK
Learn MoreBENCH,BATH,W/BACK,550 LBS CAP
Learn MoreBENCH,BATH,BACK,ASSEMBLED,2EA/CS
Learn MoreBENCH,BATH,NO BACK,GRAY 250 LB CAP
Learn MoreBENCH,BATH,W/O BACK,ADJ,14″-17″, 550CAP
Learn MoreBENCH,BATH,NO BACK,ASSEMBLED,2EA/CS
Learn MoreWALKER, ONE BUTTON, JUNIOR ,28-32 INCHES TALL AT HANDGRIPS.
Learn MoreBASKET,WALKER,FOR 2 BUTTON WALK
Learn MoreCANE,OFFSET,HANDLE,500 LB CAP
Learn MoreCANE,STANDARD,ALUMINUM,BLACK FINISH
Learn MoreCANE,STANDARD,ALUMINUM,BLACK FINISH
Learn MoreWALKER,ADULT,EX WIDE,5IN WHEELS
Learn MoreWALKER,2 BUTTON,500 LB CAP,EX WIDE
Learn More$99.00
WALKER,2 BUTTON,FOLDING,W/5INWHEELS
Learn More4 FRONT-WHEEL WALKERS, 2 BUTTON, W/5 INCH WHEELS, BASIC
Learn More$349.00
WALKER, 2 BUTTON, FOLDING,W/5 IN WHEELS
Learn MoreWALKER,2 BUTTON,FOLD,W/5INWHEELS JR
Learn MoreCANE, QUAD, LARGE BASE, CHROME
Learn More