Toll-Free (877) 606-7846 | Main: (321) 939-3244
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |
Part# | Leg | Size | Measuring1 |
---|---|---|---|
B-23x5y0112 | Right | Small | Caliper: 3.5 – 4″ (8.9-10.2cm) Circumference: 11 – 13.375″ (28-34cm)* |
B-23x6y0112 | Left | Small | |
B-23x5y0113 | Right | Medium | Caliper: 4 – 4.5″ (10.2-11.4cm) Circumference: 13.375 – 15″ (34-38cm)* |
B-23x6y0113 | Left | Medium | |
B-23x5y0114 | Right | Large | Caliper: 4.5 – 5″ (11.4-12.7cm) Circumference: 15 – 16.125″ (38-41cm)* |
B-23x6y0114 | Left | Large | |
B-23x5y0115 | Right | XLarge | Caliper: 5 – 5.5″ (12.7-14cm) Circumference: 16.125 – 17.375″ (41-44cm)* |
B-23x6y0115 | Left | XLarge | |
B-23x5y0116 | Right | XXLarge | Caliper: 5.5-6″ (14-15.2cm) Circumference: 17.375 – 18.875″ (44-48cm)* |
B-23x6y0116 | Left | XXLarge | |
x = 8 (Standard model) or 9 (Pro Sport model) y = 4 (PCL model) or 0 (not PCL model) |
|||
1 Standard Caliper: M/L at joint width in a standard, weight-bearing position. Constant Force Caliper: M/L at knee axis line in a standard, weight-bearing position. Circumference: just below the distal border of the patella. * M/L measurements are the preferred & most accurate form of measurement for the CTi. Circumferential measurements are approximate. |