Brought to you by: transport
Model | Jazzy Elite ES Portable |
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.5″ |
Width1 | 22.75″ |
Length1,2 | 34.75″ |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 1.5″ |
Front Wheels | 3″ solid anti-tips |
Drive Wheels | 9″ solid |
Rear Wheels | 6″ solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
Specialty Seating (max. size) | 20″W x 20″D (max. dimensions) |
Standard Electronics | 40A, PG GC3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3A, off-board |
Per-Charge Range3,11 | Up to 11 miles |
Battery Weight9 | 24.5 lbs. each |
Weight of Heaviest Piece5 | 47.6 lbs. |
Standard Seat Weight | 43 lbs. (comfort, high-back) |
Standard Seat Size | 18″x18″-20″ |
Medicare Code Coverage | Group 2: Standard, Portable (K0820/K0821) |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 5 Does not include seat or battery weights. 9 Battery weight may vary based on manufacturer. 11 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
Learn MoreToll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreToll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreToll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreToll Free: (877) 606-7846 / Local: (321) 939-3244
Learn MoreTRANSPORT CHAIR,ALUM, BASIC,12″ WHL,RED
Learn MoreTRANSPORT CHAIR,ALUM, BASIC,12″WHL,BLUE
Learn MoreWHEELCHAIR,TRANSPORT,ULTRA-LIGHT STEEL
Learn MoreWHEELCHAIR, BASIC TRANSPORT,19″
Learn MoreWHEELCHAIR,ULTRALIGHT PLUS,22″ WIDE
Learn MoreTRANSPORT CHAIR,ALUM, BASIC,8″ WHL,RED
Learn MoreTRANSPORT CHAIR,ALUM, BASIC,8″ WHL,BLUE
Learn MoreWHEELCHAIR,TRANSPORT,19″
Learn MoreWHEELCHAIR,TRANSPORT,PERM ARM,S/A FOOT
Learn More$399.00
$399.00
WHEELCHAIR,HYBRID,REM.DL ARMS
Learn More